EN

EN CN

Products

Desiccant air dryer

Working conditions and design parameters

Heatless desiccant air dryer utilizes the micropores of the desiccant itself to adsorb moisture in the air through the capillary tube, desorb it through the pressure drop, and adsorb excess heat. At present, the equipment consists of two towers, controlled by a program controller. The two towers work alternately, one for adsorption and the other for desorption, so that the cycle can continue to work.

  • Regeneration gas volume: ≤12-15%
    Intake oil content: ≤0.01ppm
    Work cycle: T=4-20 minutes
    Voltage: 220V/50Hz
  • Intake air temperature: 0℃-45℃
    Working pressure: 6-10bar
    Pressure dew point: -20℃-40℃
    Dryer: activated alumina or molecular sieve
Technical parameters of heatless regeneration adsorption compressed air dryer
Product number Processing gas volume Air takeover Dimensions(mm) equipment weight
Nm³/min caliber long width high KG
SW-1WXF 1.2 ZG1 638 570 1310 120
SW-2WXF 2.4 ZG1 638 570 1690 140
SW-3WXF 3.8 ZG1 860 570 1450 220
SW-6WXF 6.5 ZG1.5 880 680 1897 380
SW-8WXF 8.5 ZG2 984 750 1833 430
SW-10WXF 10.7 ZG2 1084 750 2009 520
SW-13WXF 13.5 ZG2 1084 890 2015 580
SW-15WXF 18 ZG2.5 1084 890 2100 640
SW-20WXF 23 DN80 1300 1050 2253 730
SW-25WXF 28 DN80 1300 1110 2528 870
SW-30WXF 35 DN80 1410 1150 2530 960
SW-40WXF 45 DN100 1700 1310 2620 1150
SW-50WXF 55 DN125 1823 1420 2747 1600
SW-60WXF 65 DN125 1823 1420 2747 1600
SW-80WXF 85 DN125 2013 1450 2800 2580
SW-100WXF 100 DN150 2300 1500 2933 3800
SW-150WXF 150 DN200 2700 1800 3429 5200
SW-120WXF 200 DN200 3670 2330 3660 6500



+86-574-88486487